Why Bagel Bazaar
With over 30 years history and experience, nobody does it better than Bagel Bazaar. We have begun to revolutionize the industry. Soon the entire country will be enjoying “The Ultimate Bagel Experience”.
Get StartedOwn Your Own Bagel Bazaar Tab
1. Complete and submit the Get Started form to let get the ball rolling 2. A team member will reach out via telephone to speak and answer any additional questions. 3. Schedule an in person discovery session at the chosen retail location. Go on a Bagel Adventure escorted by Paul, CEO of Bagel Bazaar. See first hand what a bagel day is all about with us. 4. Sign the Bagel Bazaar Licensing agreement and start looking for your perfect shop. 5. Get trained on Everything Bagel. 6. Build your shop and hire your team. 7. Start building your own bagel future with the Bagel Bazaar Team, |
Investment
Type of Expenditure | Amount | To Whom Payment is to be Made |
Total Estimated Initial Investment (excluding real estate lease / acquisition costs) | $300,050- $449,700 | |
Initial Licensing Fee | $40,000 | Bagel Bazaar |
Real Estate / Rent | Determined by your lease | Landlord |
Security Deposit | Determined by your lease | Landlord |
Construction / Leasehold Improvements | $80,000 - $112,000 | Outside Suppliers |
Architect Fee (for your architect) | $15,000 - $25,000 | Architect |
Furniture Fixtures and Signage | $40,000 - $65,000 | Outside Suppliers and Bagel Bazaar |
Equipment (including smallwares) | $55,000 - $80,000 | Outside Suppliers and Bagel Bazaar |
Point-of-Sale and Computer Systems | $10,000 - $15,000 | Outside Suppliers |
Opening Inventory | $11,000 - $16,000 | Designated and Approved Suppliers |
Market Introduction Program | $1,000 - $7,000 | Bagel Bazaar |
Insurance (12 months) | $10,000 - $15,000 | Insurance Company |
Professional Fees | $2,000 - $5,000 | Professional Advisors |
Business Licenses and Permits | $250 - $1,700 | Government Agencies |
Office Equipment and Supplies | $800 - $3,000 | Third Parties |
Additional Funds - 3 months | $25,000 - $35,000 | Employees and Suppliers |
*All figures presented are for illustration purposes only. Actual figures may vary depending on individual circumstances.